<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//me.smenet.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://me.smenet.org/rio-tinto-to-build-new-tellurium-plant-at-kennecott-mine/</loc>
		<lastmod>2024-05-15T19:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Kennecott2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/lawmakers-in-wyoming-consider-bills-to-protect-coal-plants-from-early-retirement/</loc>
		<lastmod>2024-05-15T19:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Coal_Demand5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/newmont-to-acquire-gt-gold-company-for-311-million/</loc>
		<lastmod>2024-05-15T19:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/TatoogaProject.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/us-needs-more-domestic-mining-according-to-pentagon-official/</loc>
		<lastmod>2024-05-15T19:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/ApaheHelicopter1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/us-department-of-labor-issues-stronger-mine-safety-guidance-on-coronavirus/</loc>
		<lastmod>2024-05-15T18:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Coronavirus4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/rio-tinto-to-work-with-carbon-capture-inc-to-capture-emissions-at-nickel-project-in-minnesota/</loc>
		<lastmod>2024-05-15T18:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/TamarackNickel1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/forest-service-proposes-plan-that-would-block-twin-metals-mine/</loc>
		<lastmod>2024-05-15T18:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/TwinMetals_HQ12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/plans-for-vegas-loop-gain-county-approval/</loc>
		<lastmod>2024-05-15T18:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2023/05/LV_Loop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/scientists-discover-two-metal-rich-near-earth-asteroids/</loc>
		<lastmod>2024-05-15T18:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Asteroid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/sibanye-stillwater-is-in-talks-to-acquire-nickel-and-copper-projects-in-1-billion-deal/</loc>
		<lastmod>2024-05-15T18:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/SibayneStillwater.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/u-s-appeals-court-questions-its-authority-to-overturn-decision-about-resolution-copper/</loc>
		<lastmod>2024-05-15T18:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Resolution12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/rio-tinto-bhp-and-fortescue-partner-to-create-safer-workplaces/</loc>
		<lastmod>2024-05-15T18:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/FemaleWorkers1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/twin-metals-minnesota-to-appeal-decisions-from-blm-and-us-forest-service/</loc>
		<lastmod>2024-05-15T18:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/TwinMetals_HQ13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/rio-tinto-to-partner-with-usgs-to-survey-in-montana-for-critical-minerals/</loc>
		<lastmod>2024-05-15T18:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/USGA_Rio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/excavator-marks-liebherrs-first-60-years/</loc>
		<lastmod>2024-05-15T18:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Liebherr60.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/the-tailings-center-to-begin-training-courses-march-22/</loc>
		<lastmod>2024-05-15T18:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/TailingsDamCSM1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/tesla-to-become-a-technical-partner-in-the-goro-nickel-mine-in-new-caledonia/</loc>
		<lastmod>2024-05-15T18:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/TeslaModel36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/bhp-to-move-nickel-and-copper-exploration-headquarters-to-toronto/</loc>
		<lastmod>2024-05-15T18:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Toronto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/anglo-american-sets-ambitious-goal-to-halve-emissions-by-2040/</loc>
		<lastmod>2024-05-15T18:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/AngloAmerican_FutureSmart2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/energy-fuels-receives-first-shipment-of-natural-monazite/</loc>
		<lastmod>2024-05-15T18:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/EnergyFuels12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/epiroc-launches-the-first-face-drill-rig-with-internal-hydraulics/</loc>
		<lastmod>2024-05-15T18:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/M20Boomer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/fortescue-metals-group-fast-tracks-carbon-cuts-with-2030-net-zero-goal/</loc>
		<lastmod>2024-05-15T18:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Fortescue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/vision-blue-resources-creates-300-million-battery-metals-spac/</loc>
		<lastmod>2024-05-15T18:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/EV_Battery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/sydney-metro-west-receives-two-major-planning-approvals/</loc>
		<lastmod>2024-05-15T18:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2023/05/AussieTunnel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/ontario-developing-first-ever-critical-minerals-strategy/</loc>
		<lastmod>2024-05-15T18:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Sudbury.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/british-lithium-receives-new-government-funding/</loc>
		<lastmod>2024-05-15T18:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/BritishLithium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/final-deep-sea-mining-regulations-slowed-by-covid-19-pandemic/</loc>
		<lastmod>2024-05-15T18:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/DeepSea1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/chiles-world-leading-copper-industry-rejects-lawmaker-bid-to-hike-taxes/</loc>
		<lastmod>2024-05-15T18:56:45+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/CopperSmelter2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/kobold-metals-partners-with-irish-centre-for-research-in-applied-geosciences-to-accelerate-critical-mineral-discoveries/</loc>
		<lastmod>2024-05-15T18:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/iCRAG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/komatsu-adapting-longwall-business-to-best-meet-customer-needs/</loc>
		<lastmod>2024-05-15T18:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Komatsu_LongWall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/rising-copper-demand-could-lead-to-massive-shortfall/</loc>
		<lastmod>2024-05-15T18:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/CopperRolls5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/demand-for-coal-remains-high-as-power-producers-plan-for-2022/</loc>
		<lastmod>2024-05-15T18:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Coal_Demand8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/a-closer-look-at-how-automation-reduces-carbon-emissions-in-mining/</loc>
		<lastmod>2024-05-15T18:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Automation1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/cop26-begins-with-pledges-from-wealthy-nations-to-help-south-africa-phase-out-coal/</loc>
		<lastmod>2024-05-15T18:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Coal_Stack2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/anglo-american-appoints-duncan-wanblad-as-chief-executive-to-succeed-mark-cutifani/</loc>
		<lastmod>2024-05-15T18:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Wanblad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/nevada-senator-pushes-mine-royalties-out-of-reconciliation-bill/</loc>
		<lastmod>2024-05-15T18:55:40+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/USCapitol2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/report-finds-damage-from-brazils-samarco-disaster-at-least-6-7-billion/</loc>
		<lastmod>2024-05-15T18:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/RiverOfMud1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/nations-pledge-to-end-use-of-coal-at-cop26-yet-demand-remains-high/</loc>
		<lastmod>2024-05-15T18:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/CoalMine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/us-house-passes-1-trillion-infrastructure-bill/</loc>
		<lastmod>2024-05-15T18:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2023/05/HudsonRiver9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/u-s-looks-to-canada-to-build-critical-mineral-supply-change/</loc>
		<lastmod>2024-05-15T18:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/EV_Battery1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/barrick-moves-forward-with-mine-closure-project-in-montana-to-remove-sulfur-for-use-in-nevada-gold-mines/</loc>
		<lastmod>2024-05-15T18:54:44+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/NevadaGoldMinesLogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/rio-tinto-outlines-path-to-stronger-cultural-heritage-management/</loc>
		<lastmod>2024-05-15T18:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/RioTintoBuilding1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/liebherr-launches-r-9600-the-next-generation-of-hydraulic-mining-excavators/</loc>
		<lastmod>2024-05-15T18:54:40+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Liebherr_excavator.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/states-look-to-protect-coal-industry/</loc>
		<lastmod>2024-05-15T18:54:38+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Coal_Demand6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/abb-calls-for-more-collaboration-with-oems-to-accelerate-transition-to-all-electric-mines/</loc>
		<lastmod>2024-05-15T18:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/ABB_Hitachi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/government-of-canada-investing-nearly-15-billion-for-transit-projects/</loc>
		<lastmod>2024-05-15T18:54:34+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2023/05/HamiltonLightRail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/first-tunneling-machine-reaches-future-wilshire-la-cienega-subway-station/</loc>
		<lastmod>2024-05-15T18:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2023/05/PurpleLine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/gateway-tunnel-project-will-be-a-priority-for-biden-administration/</loc>
		<lastmod>2024-05-15T18:54:29+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2023/05/HudsonRiver4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/force-majeure-declared-at-oyu-tolgoi-mine-because-of-covid-restrictions/</loc>
		<lastmod>2024-05-15T18:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Oyu-Tolgoi7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/south-dakota-mines-bound-for-bright-future-in-the-mineral-industries-disciplines/</loc>
		<lastmod>2024-05-15T18:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/SDMines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/chile-cuts-forecast-for-mining-investments-to-69-billion-through-2030/</loc>
		<lastmod>2024-05-15T18:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/CodelcoTruck4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/election-in-greenland-will-be-watched-closely-by-global-mining-industry/</loc>
		<lastmod>2024-05-15T18:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Greenland1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/hudbay-minerals-announces-significant-discovery-near-rosemont-project/</loc>
		<lastmod>2024-05-15T18:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/SantaRitasMountains_Web7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/rio-tinto-to-partner-with-heliogens-solar-technology-for-carbon-free-energy-at-boron-mine/</loc>
		<lastmod>2024-05-15T18:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Heliogen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/usgs-seeks-public-comment-on-draft-list-of-critical-minerals/</loc>
		<lastmod>2024-05-15T18:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/SmartPhone1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/newmont-and-caterpillar-announce-agreement-to-create-zero-emissions-mining-system/</loc>
		<lastmod>2024-05-15T18:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/catnewmontagreeweb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/uranium-mining-ban-in-greenland-halts-rare-earths-project/</loc>
		<lastmod>2024-05-15T18:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/KuannersuitMine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/robbins-crossover-xre-is-worlds-fastest-tbm-over-13-meters-in-diameter/</loc>
		<lastmod>2024-05-15T18:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2023/05/Robbins_Turkey1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/cop26-closes-after-drama-over-future-plans-for-coal/</loc>
		<lastmod>2024-05-15T18:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Coal_Demand9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/cutting-edge-conference-opens-in-dallas-with-record-attendance/</loc>
		<lastmod>2024-05-15T18:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2023/05/CuttingEdge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/usgs-proposes-adding-nickel-and-zinc-to-critical-minerals-list/</loc>
		<lastmod>2024-05-15T18:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Eagle_Nickel_Mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/newmont-named-co-leader-of-mining-and-metals-sector-on-djsi-world-index/</loc>
		<lastmod>2024-05-15T18:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/GoldPour_Web12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/gateway-tunnel-project-could-begin-construction-as-soon-as-2023/</loc>
		<lastmod>2024-05-15T18:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2023/05/HudsonRiver10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/rio-tinto-announces-two-major-investments/</loc>
		<lastmod>2024-05-15T18:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/RioTintoBuilding6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/terrapower-picks-western-wyoming-town-for-its-nuclear-power-plant/</loc>
		<lastmod>2024-05-15T18:51:55+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/BillGates.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/rio-tinto-becomes-sole-owner-of-diavik-diamond-mine/</loc>
		<lastmod>2024-05-15T18:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/DiavikMine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/investors-and-aborignal-groups-cast-doubt-on-heritage-protection-law/</loc>
		<lastmod>2024-05-15T18:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Juukan6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/ukraines-kryvyi-rih-iron-ore-complex-contracts-with-rail-veyor-technology/</loc>
		<lastmod>2024-05-15T18:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Railveyor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/peru-prime-minister-says-country-plans-to-close-mines-over-environmental-impact/</loc>
		<lastmod>2024-05-15T18:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Hochschild_Peru.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/biden-plan-would-spend-16-billion-on-abandoned-mines-programs-old-oil-wells/</loc>
		<lastmod>2024-05-15T18:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Biden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/newmont-announces-sustainability-linked-revolving-credit-facility/</loc>
		<lastmod>2024-05-15T18:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/NewmontPDAC13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/barrick-gold-and-papua-new-guinea-progress-porgera-negotiations/</loc>
		<lastmod>2024-05-15T18:50:54+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Porgera1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/state-of-emergency-declared-near-former-phosphate-mine-pond/</loc>
		<lastmod>2024-05-15T18:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/DeSantis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/bills-aimed-at-protecting-wyomings-coal-plants-from-early-retirement-come-closer-to-becoming-law/</loc>
		<lastmod>2024-05-15T18:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/JimBridgerPlant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/more-than-50-killed-in-russian-coal-mine-fire/</loc>
		<lastmod>2024-05-15T18:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/RussianCoalMine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/left-wing-party-wins-closely-watched-election-in-greenland/</loc>
		<lastmod>2024-05-15T18:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/Greenland2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/rio-tinto-achieves-battery-grade-lithium-production-at-boron-plant/</loc>
		<lastmod>2024-05-15T18:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/BoronOperations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/mac-updates-tailings-management-guidance-to-align-with-global-standard/</loc>
		<lastmod>2024-05-15T18:50:45+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/TailingsDamCSM2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/rio-tinto-reports-47-billion-in-economic-contribution-in-2020-including-8-4-billion-of-taxes-and-royalties/</loc>
		<lastmod>2024-05-15T18:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/RioTintoBuilding2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/shortlist-announced-for-lower-thames-crossing-project/</loc>
		<lastmod>2024-05-15T18:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2023/05/LowerThames.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/capstone-mining-mantos-copper-to-merge-to-form-capstone-copper-corp/</loc>
		<lastmod>2024-05-15T18:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/MantosBlanco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/porgera-mine-set-to-restart-as-png-and-barrick-niugini-limited-agree-new-partnership/</loc>
		<lastmod>2024-05-15T18:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/PorgeraMine3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/rio-tinto-reaches-agreement-with-turquoise-hill-resources-on-financing-plan-for-oyu-tolgoi/</loc>
		<lastmod>2024-05-15T18:50:35+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/OyuTolgoi12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/chiles-mining-minister-says-government-will-oppose-mine-royalty-bill/</loc>
		<lastmod>2024-05-15T18:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/CopperProcessing2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/a-renewed-sense-of-control-in-canada-the-shift-toward-automation-and-digitalization/</loc>
		<lastmod>2024-05-15T18:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://me.smenet.org/wp-content/uploads/sites/3/2024/05/EpirocControlTower.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://me.smenet.org/ship-canal-water-storage-tbm-named-for-seattle-rock-band/</loc>
		<lastmod>2024-05-15T18:50:27+00:00</lastmod>
		<image:image>
